Maximal mobility, minimal consumption.
Features:
Technical Data:
Dimensions: | 920 x 335 x 420 mm |
Weight | 36 kg |
Reservoir capacity | 6 kg |
Ice consumption | 2.5 - 30 kg/hour |
Working pressure | 0.1 - 10 bar |
Air consumption | 0.2 - 1.1 m3/min |
Ideal for daily maintenance.
Features:
Technical Data:
Dimensions: | 610-895 x 480 x 550 mm |
Weight | 29 kg |
Reservoir capacity | 8 kg |
Ice consumption | 10-30 kg/hour |
Working pressure | 2-12 bar |
Air consumption | 0.7-3 m3/min |
For the most demanding cleaning.
Features:
Technical Data:
Dimensions: | 1100 x 530 x 700 mm |
Weight | 88 kg |
Reservoir capacity | 23 kg |
Ice consumption | 30-80 kg/hour |
Working pressure | 2-12 bar |
Air consumption | 2-12 m3/min |
For the most demanding cleaning.
Features:
Technical Data:
Dimensions | 1110 x 400 x 780 mm |
Weight | 80 kg |
Reservoir capacity | 25 kg |
Ice consumption | 25-80 kg/hour |
Working pressure | 2-16 bar |